Jetzt online  
Zurück zu Trends

Aktuell gefüllte Rangliste

Heute gibt es noch keine Einträge. Angezeigt wird Dieser Monat.

Höchste Einzeltransaktion

Größte käuferseitige Einzeltransaktion in diesem Zeitraum, unabhängig vom Abschlussstatus.

  1. #1 @GlitteringThumb31 1 Transaktionen $4k+ Profil ansehen
  2. #2 @CorrectableLine41 3 Transaktionen $1,50k+ Profil ansehen
  3. #3 @DynamicLibrary78 2 Transaktionen $1,40k+ Profil ansehen
  4. #4 @FullAgreement35 3 Transaktionen $1k+ Profil ansehen
  5. #5 @CrucialHate25 2 Transaktionen $800+ Profil ansehen
  6. #6 @OptimisticCoat52 2 Transaktionen $800+ Profil ansehen
  7. #7 @CharmingSpade62 2 Transaktionen $690+ Profil ansehen
  8. #8 @DapperTrain49 3 Transaktionen $600+ Profil ansehen
  9. #9 @CloseOil78 1 Transaktionen $560+ Profil ansehen
  10. #10 @AcceptingReward78 4 Transaktionen $500+ Profil ansehen

Meistes Kaufvolumen

Käuferseitiges Brutto-Transaktionsvolumen, das in diesem Zeitraum erstellt wurde.

  1. #1 @GlitteringThumb31 1 Transaktionen $4k+ Profil ansehen
  2. #2 @ExpeditiousGold69 10 Transaktionen $3k+ Profil ansehen
  3. #3 @CorrectableLine41 3 Transaktionen $3k+ Profil ansehen
  4. #4 @FullAgreement35 3 Transaktionen $2,10k+ Profil ansehen
  5. #5 @DynamicLibrary78 2 Transaktionen $2,10k+ Profil ansehen
  6. #6 @OptimisticCoat52 2 Transaktionen $1,60k+ Profil ansehen
  7. #7 @FitNail23 8 Transaktionen $1,40k+ Profil ansehen
  8. #8 @FascinatingDrop32 5 Transaktionen $1,30k+ Profil ansehen
  9. #9 @CharmingSpade62 2 Transaktionen $1,30k+ Profil ansehen
  10. #10 @AcceptingReward78 4 Transaktionen $1,30k+ Profil ansehen

Meistes Verkaufsvolumen

Verkäuferseitiges abgeschlossenes Transaktionsvolumen in diesem Zeitraum.

  1. #1 @EternalAnt36 110 Transaktionen $24k+ Profil ansehen
  2. #2 @DistinguishedTree58 24 Transaktionen $4,10k+ Profil ansehen
  3. #3 @MaternalRecord73 29 Transaktionen $3,80k+ Profil ansehen
  4. #4 @PerceptiveWash44 14 Transaktionen $1,90k+ Profil ansehen
  5. #5 @FluffyStar64 3 Transaktionen $1,60k+ Profil ansehen
  6. #6 @DecadentCurrent35 4 Transaktionen $680+ Profil ansehen
  7. #7 @NutritiousTest13 1 Transaktionen $200+ Profil ansehen
  8. #8 @FormidableRod10 1 Transaktionen $150+ Profil ansehen
  9. #9 @GiftedPaper73 1 Transaktionen $140+ Profil ansehen
  10. #10 @IlluminatingStitch40 2 Transaktionen $100+ Profil ansehen

Größter Concierge-Bonus

Größter einzelner Bonus, der in diesem Zeitraum an einen Concierge gesendet wurde.

  1. #1 @DecorativeDoor74 1 Boni $300+ Profil ansehen
  2. #2 @FirstStage28 1 Boni $120+ Profil ansehen
  3. #3 @ColorfulReligion50 1 Boni $100+ Profil ansehen
  4. #4 @CaringAdjustment37 1 Boni $50+ Profil ansehen
  5. #5 @ConstantSuggestion27 1 Boni $30+ Profil ansehen

Großzügigste Nutzer

Nutzer, die ihren Concierges in diesem Zeitraum die meisten Boni gegeben haben.

  1. #1 @DecorativeDoor74 1 Boni $300+ Profil ansehen
  2. #2 @FirstStage28 1 Boni $120+ Profil ansehen
  3. #3 @ColorfulReligion50 1 Boni $100+ Profil ansehen
  4. #4 @CaringAdjustment37 1 Boni $50+ Profil ansehen
  5. #5 @ConstantSuggestion27 1 Boni $30+ Profil ansehen