Jetzt online  
Zurück zu Trends

Höchste Einzeltransaktion

Größte käuferseitige Einzeltransaktion in diesem Zeitraum, unabhängig vom Abschlussstatus.

  1. #1 @GlossyDiscovery34 1 Transaktionen $500+ Profil ansehen
  2. #2 @FullWound68 1 Transaktionen $400+ Profil ansehen
  3. #3 @ArtisticChalk72 1 Transaktionen $350+ Profil ansehen
  4. #4 @FascinatingDrop32 4 Transaktionen $340+ Profil ansehen
  5. #5 @StraightforwardWound55 1 Transaktionen $300+ Profil ansehen
  6. #6 @ExclusiveWindow72 1 Transaktionen $300+ Profil ansehen
  7. #7 @IndustriousCondition10 1 Transaktionen $250+ Profil ansehen
  8. #8 @EuphoricProfit15 1 Transaktionen $250+ Profil ansehen
  9. #9 @KnowingCause39 1 Transaktionen $250+ Profil ansehen
  10. #10 @DaughterlyKnowledge76 3 Transaktionen $200+ Profil ansehen

Meistes Kaufvolumen

Käuferseitiges Brutto-Transaktionsvolumen, das in diesem Zeitraum erstellt wurde.

  1. #1 @FascinatingDrop32 4 Transaktionen $1,10k+ Profil ansehen
  2. #2 @GlossyDiscovery34 1 Transaktionen $500+ Profil ansehen
  3. #3 @DaughterlyKnowledge76 3 Transaktionen $460+ Profil ansehen
  4. #4 @DomesticTheory49 3 Transaktionen $430+ Profil ansehen
  5. #5 @FullWound68 1 Transaktionen $400+ Profil ansehen
  6. #6 @DeepMind76 2 Transaktionen $360+ Profil ansehen
  7. #7 @ArtisticChalk72 1 Transaktionen $350+ Profil ansehen
  8. #8 @FitNail23 2 Transaktionen $330+ Profil ansehen
  9. #9 @MaternalWing23 2 Transaktionen $320+ Profil ansehen
  10. #10 @BustlingHope77 3 Transaktionen $310+ Profil ansehen

Meistes Verkaufsvolumen

Verkäuferseitiges abgeschlossenes Transaktionsvolumen in diesem Zeitraum.

  1. #1 @EternalAnt36 14 Transaktionen $2,90k+ Profil ansehen
  2. #2 @DistinguishedTree58 2 Transaktionen $300+ Profil ansehen
  3. #3 @MaternalRecord73 2 Transaktionen $270+ Profil ansehen
  4. #4 @DecadentCurrent35 1 Transaktionen $180+ Profil ansehen